Downloads
The Deutsche Post DHL Corporate Responsibility website offers important information for download.
Report 2012
Corporate Responsibility Report
| CR Report 2012 (SEO optimized version) |
PDF document (8 MB) | |
| Chapters for download (English only) | ||
| Contents / About us / About this report | PDF document (581 kB) | |
| Letter to our stakeholders | PDF document (104 kB) | |
| The Group |
PDF document (813 kB) |
|
| Responsible business |
PDF document (766 kB) | |
| Employees | PDF document (955 kB) | |
| Environmental protection (GoGreen) | PDF document (1 MB) | |
| Disaster management (GoHelp) | PDF document (439 kB) | |
| Championing education (GoTeach) | PDF document (297 kB) | |
| Employee community involvement |
PDF document (67 kB) | |
| PwC Assurance report |
PDF document (277 kB) | |
| UN Global Compact and GRI Index |
PDF document (402 kB) | |
| Glossary / Index / Contacts |
PDF document (477 kB) |
|
| SGS carbon verification statement 2012 | PDF document (453 kB) |
Policies
Policies
| Code of Conduct | PDF document (625 KB) | |
| Supplier Code of Conduct | PDF document (28 KB) | |
| Environmental Policy | PDF document (61 KB) | |
| Paper Policy | PDF document (74 KB) | |
| Corporate Health Policy | PDF document (151 KB) | |
| Road Safety Code | PDF document (96 KB) | |
| All Policies | ZIP (1.09 MB) |
Brochures
Brochures
| Our Living Responsibility programs | ||
| Environmental protection (GoGreen) | PDF document (454 KB) | |
| Disaster management (GoHelp) | PDF document (1.67 MB) | |
| Championing education (GoTeach) | PDF document (1.47 MB) | |
| All brochures | ZIP (3.20 MB) | |
| Spanish translations | ||
| Environmental protection (GoGreen) | PDF document (1.70 MB) | |
| Disaster management (GoHelp) | PDF document (1.62 MB) | |
| Championing education (GoTeach) | PDF document (1.45 MB) | |
| All brochures | ZIP (4.21 MB) | |
Graphics
Graphics from the Corporate Responsibility Report (as JPG file)
| Strategy | ||
| Organizational structure of Deutsche Post DHL | (JPG 304 KB) | |
| Corporate Strategy Deutsche Post DHL | (JPG 229 KB) | |
| The Goal of Corporate Responsibility | (JPG 1.3 MB) | |
| Employees | ||
| Employees by region, 2012 | (JPG 301 KB) | |
| Women in management | (JPG 118 KB) | |
| Employees age structure by gender | (JPG 151 KB) | |
| New hires by gender | (JPG 133 KB) | |
| Traineeships | (JPG 111 KB) | |
| Compliance management | (JPG 278 KB) |
|
| Environmental protection | ||
| Carbon emissions by scope | (JPG 108 KB) | |
| Jet aircraft – by nitrous oxide (NOx) emissions standards | (JPG 124 KB) | |
| Jet aircraft – by noise standards | (JPG 122 KB) | |
| Disaster Management | ||
| GoHelp activities, 2012 | (JPG 251 KB) | |
| Championing education | ||
| Partnerships and programs GoTeach | (JPG 337 KB) | |
| UPstairs scholarship program | (JPG 441 KB) | |
| All graphics | ||
| English | ZIP (2.93 MB) | |
Videos
Videos
| Living Responsibility at Deutsche Post DHL | Responsibility |
||
| Environmental protection |
GoGreen |
||
| Disaster management |
GoHelp |
||
| Championing education |
GoTeach |
||
| "Get Airports Ready for Disaster" (GARD) program | GoHelp |
||
| "We Help Each Other" (WHEO) relief fund | GoHelp |
||
| Our partnership with Teach For All | GoTeach |
||
| Our partnership with SOS children villages | GoTeach |
Archive
Corporate Responsibility Reports
| Archive | ||
| Corporate Responsibility Report 2011 |
PDF document (4MB) |
|
| Corporate Responsibility Report 2010 | PDF document (3 MB) | |
| Corporate Responsibility Report 2009/10 | PDF document (9 MB) | |
| Sustainability Report 2009 | PDF document (5 MB) | |
| Sustainability Report 2008 | PDF document (4 MB) | |
| Sustainability Report 2006 | PDF document (5 MB) | |
| Environment Report 2003 | PDF document (2 MB) | |
| Human Resources and Social Report 2003 | PDF document (1 MB) | |